OBS/DMS/DMS Typen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Vorlage:Allgemeines in OBS}} =Liste der DMS-Typen= {| class="wikitable" ! style="text-align:left;" |- ! DMS-Typ !! Kürtzel !! Haupttyp |- ! Einkaufsliefersc…“) |
Keine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
=Liste der DMS-Typen= | =Liste der DMS-Typen= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! DMS-Typ !! | !style="text-align:left;"| DMS-Typ !! Kürzel !! Haupttyp | ||
|- | |- | ||
| Einkaufslieferschein || EL || X | |||
|- | |- | ||
| Reparaturauftrag || RA || X | |||
|- | |- | ||
| Einkauf || EI || X | |||
|- | |- | ||
| Angebot || AN || X | |||
|- | |- | ||
| Auftrag || AU || X | |||
|- | |- | ||
| Lieferschein || LI || X | |||
|- | |- | ||
| Rechnung || RE || X | |||
|- | |- | ||
| Anfrage || AF || X | |||
|- | |- | ||
| Anzahlung || AZ || X | |||
|- | |- | ||
| Bestellung || BE || X | |||
|- | |- | ||
| Personen || PE || X | |||
|- | |- | ||
| Artikel || AR || X | |||
|- | |- | ||
| Leistung || LE || X | |||
|- | |- | ||
| Finanzbuchhaltung || FI || | |||
|- | |- | ||
| Geraete || GR || X | |||
|- | |- | ||
| Vertrag || VT || X | |||
|- | |- | ||
| Vertragspositionen || VP || | |||
|- | |- | ||
| Mitarbeiter || MI || | |||
|- | |- | ||
| Sachbearbeiter || SA || | |||
|- | |- | ||
| Vertreter || VE || | |||
|- | |- | ||
| Lagerauftrag || LA || | |||
|- | |- | ||
| Produktionsauftrag || PA || | |||
|- | |- | ||
| E-Mail || EM || | |||
|- | |- | ||
| Projekte || PR || | |||
|- | |- | ||
| Aufgaben || TO || | |||
|- | |- | ||
| Aufgabenhistorie || TH || | |||
|- | |- | ||
| RMA || RM || | |||
|- | |- | ||
| Allgemein || AL || | |||
|- | |- | ||
| Servicepersonen || SP || | |||
|- | |- | ||
| Informationsvorlagen || IV || | |||
|- | |- | ||
| Ladeliste || LA || | |||
|- | |- | ||
| SMS || SM || | |||
|- | |- | ||
| Dokumentenart || DA || | |||
|- | |- | ||
| Fax || FA || | |||
|- | |- | ||
| Preislisten || PL || | |||
|- | |- | ||
| Preislisten-ARtikel || PK || | |||
|- | |- | ||
| Material || MA || | |||
|- | |- | ||
| Rahmenvertrag || RV || | |||
|- | |- | ||
| Transportliste || TL || | |||
|- | |- | ||
| Finanzbuchhaltungs-Konten || KO || | |||
|- | |- | ||
| Kasse || KA || | |||
|- | |- | ||
| Retoure || RT || | |||
|- | |- | ||
| Textbausteine || TB || | |||
|- | |- | ||
| MWSt || MS || | |||
|- | |- | ||
| Zahlungsbedingung || ZB || | |||
|- | |- | ||
| Versand || VS || | |||
|- | |- | ||
| Mengeneinheiten || ME || | |||
|- | |- | ||
| Passwort || PW || | |||
|- | |- | ||
| Warengruppe || WG || | |||
|- | |- | ||
| Erloeskonto || EK || | |||
|- | |- | ||
| Preislistenhisto || PH || | |||
|- | |- | ||
| SQL-Exporter || SQ || | |||
|- | |- | ||
| Kassenliefschein || KL || | |||
|- | |- | ||
| OBS Tabellenverarbeitung || SG || | |||
|- | |- | ||
| Vorgangsposition || UP || | |||
|- | |- | ||
| Positions-Schnellerfassung || PS || | |||
|- | |- | ||
| Positionserfassung || PO || | |||
|- | |- | ||
| Positions-Langtext || LT || | |||
|- | |- | ||
| Amazon-Artikel || AA || | |||
|- | |- | ||
| CRM || CR || | |||
|- | |- | ||
| Anlagensubkonten || AS || | |||
|- | |- | ||
| Anlagenkonten || AK || | |||
|- | |- | ||
| Backup_check || BC || | |||
|- | |- | ||
| Backup || BK || | |||
|- | |- | ||
| Dirmonitor || DI || | |||
|- | |- | ||
| Supportticket || SU || | |||
|- | |- | ||
| Dispobestand || DB || | |||
|- | |- | ||
| Dokumente-Verwaltung || BR || | |||
|- | |- | ||
| DMS || DM || | |||
|- | |- | ||
| Diagramme || DG || | |||
|- | |- | ||
| Reportworkshop || RW || | |||
|- | |- | ||
| Verbandsabrechnung || VA || | |||
|- | |- | ||
| Auspraegung || AP || | |||
|- | |- | ||
| Messen || MN || | |||
|- | |- | ||
| Dokumente || DO || | |||
|- | |- | ||
| Lagerverwaltung || LV || | |||
|- | |- | ||
| Messetermin || MT || | |||
|- | |- | ||
| Personeninfo || PI || | |||
|- | |- | ||
| Inventur || IN || | |||
|- | |- | ||
| Macro_library || ML || | |||
|- | |- | ||
| Dfm_library || MD || | |||
|- | |- | ||
| Script_library || SL || | |||
|- | |- | ||
| Sql_library || QL || | |||
|- | |- | ||
| Lagerkonten || LK || | |||
|- | |- | ||
| Angebotsmaterialinfo || AM || | |||
|- | |- | ||
| Variantdata || VD || | |||
|- | |- | ||
| Mess_lib || MM || | |||
|- | |- | ||
| St_geraete || TG || | |||
|- | |- | ||
| Lkw || LW || | |||
|- | |- | ||
| Stunden || ST || | |||
|- | |- | ||
| Ansprechpartner || AC || | |||
|- | |- | ||
| Bilder || BI || | |||
|- | |- | ||
| Pizza || PZ || | |||
|- | |- | ||
| Recorder_library || RL || | |||
|- | |- | ||
| Benutzer || BN || | |||
|- | |- | ||
| Mitarbeiterstatistik || MX || | |||
|- | |- | ||
| Stundenstatistik || SX || | |||
|- | |- | ||
| Vertragsinventur || VI || | |||
|- | |- | ||
| App_library || PP || | |||
|- | |- | ||
| Scheduler || SH || | |||
|- | |- | ||
| Gmaps || GM || | |||
|- | |- | ||
| Tech_terminvorschlag || TV || | |||
|- | |- | ||
| Tech_termin || TE || | |||
|- | |- | ||
| Offene Posten || OP || | |||
|- | |- | ||
| Artikelpflege-Fehler || EE || | |||
|- | |- | ||
| Bestellungzusatz || BZ || | |||
|- | |- | ||
| Cashback || CB || | |||
|- | |- | ||
| Mitarbeitertage || TT || | |||
|- | |- | ||
| DSGVO || DS || | |||
|- | |- | ||
| Konflikt || KF || | |||
|- | |- | ||
| Kassentagesabschluss || KT || | |||
|- | |- | ||
| QR-Zeiterfassung || QR || | |||
|- | |- | ||
| Loginzeiten || LZ || | |||
|- | |- | ||
| Remoteservice || RS || | |||
|- | |- | ||
| Vskinfo || VK || | |||
|- | |- | ||
| Kundendaten || KD || | |||
|- | |- | ||
| Wiegeschein || WS || | |||
|- | |- | ||
| Versicherung || VV || | |||
|- | |- | ||
| Clickkalkulation || CK || | |||
|- | |- | ||
| Mehrlagerumbuchung || MU || | |||
|- | |- | ||
| Kundendatenpositionen || KP || | |||
|- | |- | ||
| Url || UR || | |||
|- | |- | ||
| Clickkalkulation_geraet || CG || | |||
|- | |- | ||
| Meeting || MG || | |||
|- | |- | ||
| OFML || OF || | |||
|- | |- | ||
| Zugferd || ZF || | |||
|- | |- | ||
| Tourenplanung || TP || | |||
|- | |- | ||
| Doku_manager || DK || | |||
|- | |- | ||
| Sammelpositionen || SO || | |||
|} | |} |
Aktuelle Version vom 20. September 2021, 09:59 Uhr
Listen
Positionserfassung
Systemadministration
Liste der DMS-Typen
DMS-Typ | Kürzel | Haupttyp |
---|---|---|
Einkaufslieferschein | EL | X |
Reparaturauftrag | RA | X |
Einkauf | EI | X |
Angebot | AN | X |
Auftrag | AU | X |
Lieferschein | LI | X |
Rechnung | RE | X |
Anfrage | AF | X |
Anzahlung | AZ | X |
Bestellung | BE | X |
Personen | PE | X |
Artikel | AR | X |
Leistung | LE | X |
Finanzbuchhaltung | FI | |
Geraete | GR | X |
Vertrag | VT | X |
Vertragspositionen | VP | |
Mitarbeiter | MI | |
Sachbearbeiter | SA | |
Vertreter | VE | |
Lagerauftrag | LA | |
Produktionsauftrag | PA | |
EM | ||
Projekte | PR | |
Aufgaben | TO | |
Aufgabenhistorie | TH | |
RMA | RM | |
Allgemein | AL | |
Servicepersonen | SP | |
Informationsvorlagen | IV | |
Ladeliste | LA | |
SMS | SM | |
Dokumentenart | DA | |
Fax | FA | |
Preislisten | PL | |
Preislisten-ARtikel | PK | |
Material | MA | |
Rahmenvertrag | RV | |
Transportliste | TL | |
Finanzbuchhaltungs-Konten | KO | |
Kasse | KA | |
Retoure | RT | |
Textbausteine | TB | |
MWSt | MS | |
Zahlungsbedingung | ZB | |
Versand | VS | |
Mengeneinheiten | ME | |
Passwort | PW | |
Warengruppe | WG | |
Erloeskonto | EK | |
Preislistenhisto | PH | |
SQL-Exporter | SQ | |
Kassenliefschein | KL | |
OBS Tabellenverarbeitung | SG | |
Vorgangsposition | UP | |
Positions-Schnellerfassung | PS | |
Positionserfassung | PO | |
Positions-Langtext | LT | |
Amazon-Artikel | AA | |
CRM | CR | |
Anlagensubkonten | AS | |
Anlagenkonten | AK | |
Backup_check | BC | |
Backup | BK | |
Dirmonitor | DI | |
Supportticket | SU | |
Dispobestand | DB | |
Dokumente-Verwaltung | BR | |
DMS | DM | |
Diagramme | DG | |
Reportworkshop | RW | |
Verbandsabrechnung | VA | |
Auspraegung | AP | |
Messen | MN | |
Dokumente | DO | |
Lagerverwaltung | LV | |
Messetermin | MT | |
Personeninfo | PI | |
Inventur | IN | |
Macro_library | ML | |
Dfm_library | MD | |
Script_library | SL | |
Sql_library | QL | |
Lagerkonten | LK | |
Angebotsmaterialinfo | AM | |
Variantdata | VD | |
Mess_lib | MM | |
St_geraete | TG | |
Lkw | LW | |
Stunden | ST | |
Ansprechpartner | AC | |
Bilder | BI | |
Pizza | PZ | |
Recorder_library | RL | |
Benutzer | BN | |
Mitarbeiterstatistik | MX | |
Stundenstatistik | SX | |
Vertragsinventur | VI | |
App_library | PP | |
Scheduler | SH | |
Gmaps | GM | |
Tech_terminvorschlag | TV | |
Tech_termin | TE | |
Offene Posten | OP | |
Artikelpflege-Fehler | EE | |
Bestellungzusatz | BZ | |
Cashback | CB | |
Mitarbeitertage | TT | |
DSGVO | DS | |
Konflikt | KF | |
Kassentagesabschluss | KT | |
QR-Zeiterfassung | QR | |
Loginzeiten | LZ | |
Remoteservice | RS | |
Vskinfo | VK | |
Kundendaten | KD | |
Wiegeschein | WS | |
Versicherung | VV | |
Clickkalkulation | CK | |
Mehrlagerumbuchung | MU | |
Kundendatenpositionen | KP | |
Url | UR | |
Clickkalkulation_geraet | CG | |
Meeting | MG | |
OFML | OF | |
Zugferd | ZF | |
Tourenplanung | TP | |
Doku_manager | DK | |
Sammelpositionen | SO |